Mobile telephony rates
Country list by zone and rates for calls, data and SMS for roaming.
Country list by zone
Fair Use Policy
MaxiMobile plans are intended for normal use on any connected device (smartphone, tablet, smartwatch, mobile router, etc.), whether for private or professional purposes. In case of regular or significant exceeding of the indicated limits, MaxiConnect reserves the right to charge for additional usage or to limit services.
Swisscom network — in Switzerland
| Plan | Minutes † | SMS † | Data CH | Data Zone 1 |
|---|---|---|---|---|
| MaxiMobile Small ⚠ No roaming — Switzerland minutes only | 1 000 | 1 000 | 5 GB | Not included |
| MaxiMobile Start Incoming Zone 1 calls included in quota † | 1 000 | 1 000 | 40 GB | 1 GB |
| MaxiMobile Classic | 2 000 | 2 000 | 100 GB | 5 GB |
| MaxiMobile Plus | 4 000 | 4 000 | 200 GB | 30 GB |
† Minutes and SMS pooled — quota shared between Switzerland and Zone 1 (outgoing and incoming calls).
- 📶 Data CH: after exhausting the quota, speed is reduced to 1 Mb/s.
- 🌍 Roaming data: quota reached? Stay connected wherever you are with our purchasable data packs.
Salt network — in Switzerland
| Plan | Minutes † | SMS † | Data CH | Data Zone 1 |
|---|---|---|---|---|
| MaxiMobile Small ⚠ No roaming — Switzerland minutes only | 100 | 100 | 3 GB | Not included |
| MaxiMobile Start Incoming Zone 1 calls included in quota † | 1 000 | 1 000 | 30 GB | Not included |
| MaxiMobile Classic | 2 000 | 2 000 | 80 GB | 5 GB |
| MaxiMobile Plus | 4 000 | 4 000 | 200 GB | 30 GB |
| MaxiMobile Ultra | 6 000 | 6 000 | 200 GB | 50 GB |
† Minutes and SMS pooled — quota shared between Switzerland and Zone 1 (outgoing and incoming calls).
- 📶 Data CH: after exhausting the quota, speed is reduced to 128 kb/s.
- 🌍 Roaming data: quota reached? Stay connected wherever you are with our purchasable data packs.
Fullspeed Option — Full speed after throttling
After consuming the monthly data volume included in your plan, browsing speed is reduced. In Switzerland, no additional data packs can be purchased. Instead, you can activate the Fullspeed option.
Activation conditions
- Can only be activated after speed reduction
- Valid until the end of the current month
On the 20th of the month, you reach your quota → speed is reduced. You immediately activate the Fullspeed option: you are billed CHF 30.00 (10 remaining days out of 30 × CHF 90.00), and immediately regain full speed until the end of the month.
Calls, SMS & data — Rates by location
| Location | Suisse | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
|---|---|---|---|---|---|---|---|
| Incoming calls (per minute) | CHF 0.00 | CHF 0.00 | CHF 1.20 | CHF 1.40 | CHF 1.60 | CHF 1.80 | CHF 2.10 |
| Outgoing calls to Switzerland (per minute) | CHF 0.21 | CHF 1.50 | CHF 2.10 | CHF 2.60 | CHF 3.60 | CHF 4.00 | CHF 5.10 |
| Outgoing calls to Zone 1 (per minute) | CHF 0.40 | CHF 1.70 | CHF 2.30 | CHF 2.80 | CHF 3.80 | CHF 4.20 | CHF 5.30 |
| Outgoing calls to Zone 2 (per minute) | CHF 0.60 | CHF 1.90 | CHF 2.50 | CHF 3.00 | CHF 4.00 | CHF 4.40 | CHF 5.50 |
| Outgoing calls to Zone 3 (per minute) | CHF 0.70 | CHF 2.00 | CHF 2.60 | CHF 3.10 | CHF 4.10 | CHF 4.50 | CHF 5.60 |
| Outgoing calls to Zone 4 (per minute) | CHF 0.80 | CHF 2.10 | CHF 2.70 | CHF 3.20 | CHF 4.20 | CHF 4.60 | CHF 5.70 |
| Outgoing calls to Zone 5 (per minute) | CHF 1.00 | CHF 2.30 | CHF 2.90 | CHF 3.40 | CHF 4.40 | CHF 4.80 | CHF 5.90 |
| Outgoing calls to Zone 6 (per minute) | CHF 2.60 | CHF 3.90 | CHF 4.50 | CHF 5.00 | CHF 6.00 | CHF 6.40 | CHF 7.50 |
| Outgoing calls to other destinations (per minute) | CHF 0.70 | CHF 2.00 | CHF 2.60 | CHF 3.10 | CHF 4.10 | CHF 4.50 | CHF 5.60 |
| SMS to Switzerland (per SMS) | CHF 0.13 | CHF 0.63 | CHF 0.78 | CHF 1.13 | CHF 1.26 | CHF 1.36 | CHF 1.46 |
| SMS to Zone 1 (per SMS) | CHF 0.19 | CHF 0.70 | CHF 0.85 | CHF 1.20 | CHF 1.33 | CHF 1.43 | CHF 1.53 |
| SMS to Zone 2 (per SMS) | CHF 0.19 | CHF 0.70 | CHF 0.85 | CHF 1.20 | CHF 1.33 | CHF 1.43 | CHF 1.53 |
| SMS to Zone 3 (per SMS) | CHF 0.19 | CHF 0.70 | CHF 0.85 | CHF 1.20 | CHF 1.33 | CHF 1.43 | CHF 1.53 |
| SMS to Zone 4 (per SMS) | CHF 0.26 | CHF 0.77 | CHF 0.92 | CHF 1.27 | CHF 1.40 | CHF 1.50 | CHF 1.60 |
| SMS to Zone 5 (per SMS) | CHF 0.26 | CHF 0.77 | CHF 0.92 | CHF 1.27 | CHF 1.40 | CHF 1.50 | CHF 1.60 |
| SMS to Zone 6 (per SMS) | CHF 0.26 | CHF 0.77 | CHF 0.92 | CHF 1.27 | CHF 1.40 | CHF 1.50 | CHF 1.60 |
| SMS to other destinations (per SMS) | CHF 0.35 | CHF 0.86 | CHF 1.01 | CHF 1.36 | CHF 1.49 | CHF 1.59 | CHF 1.69 |
| Data [MB] | NA | NA | NA | NA | NA | NA | NA |
Data packages (roaming)
| Zone / Volume | Price |
|---|---|
| Zone 1/2 – 1 GB | CHF 14.00 |
| Zone 1/2 – 10 GB | CHF 90.00 |
| Zone 3 – 1 GB | CHF 21.00 |
| Zone 3 – 10 GB | CHF 183.00 |
| Zone 4 – 1 GB | CHF 85.00 |
| Zone 5 – 50 MB | CHF 18.00 |
| Zone 6 – 50 MB | CHF 140.00 |
All prices are shown VAT included and in CHF. Rates subject to change.